




True to size. Take your normal size.
- Model, Ansley in the last photo is 5’9"/ 175.5cm and wearing size XS.
- Model, Ariane is 5’7"/ 170cm and wearing size XS.
- For the actual pants length, check the product measurement.
Shipping and Returns Free worldwide shipping

XS | S | M | L | XL | |
---|---|---|---|---|---|
A: Front rise | 11.5"25.3cm | 11.75"25.85cm | 12"26.4cm | 12.25"26.95cm | 12.5"27.5cm |
B: Inseam | 32.75"72.05cm | 32.75"72.05cm | 32.75"72.05cm | 32.75"72.05cm | 32.75"72.05cm |
C: Waist(Elastic band relaxed) | 12.5"27.5cm | 13.25"29.15cm | 14"30.8cm | 14.75"32.45cm | 15.75"34.65cm |
C: Waist(Elastic band stretched) | 17"37.4cm | 17.75"39.05cm | 18.5"40.7cm | 19.25"42.35cm | 20.25"44.55cm |
D: Hip | 18.5"40.7cm | 19.25"42.35cm | 20"44.0cm | 20.75"45.65cm | 21.75"47.85cm |
- Our team measured all items individually by hand to help you find the right fit.
- Each garment measurement might be slightly different. Please allow 0.5” -1” (1cm-2cm) difference due to manual measurement.
- If you have any further questions, please contact at customercare@commonodds.com
XS | S | M | L | XL | |
---|---|---|---|---|---|
US | 0 | 2-4 | 4-6 | 8-10 | 10-12 |
UK | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Japan | 1 | 2 | 3 | 4 | 5 |